










| Apartment # | Size | Utilities | Monthly Rent | Deposit | Status |
| 1 | 2 Bedrooms | Included | $500 | $500 | Occupied |
| 2 | 1 Bedroom/ with deck | Included | $450 | $450 | Occupied |
| 3 | 1 Bedroom/ with deck | Included | $475 | $475 | Available |
| 4 | 1 Bedroom | Included | $450 | $450 | Occupied |
| 5 | 1 Bedroom | Included | $450 | $450 | Occupied |
| 6 | Studio/loft | Included | $395 | $395 | Occupied |
| 7 | 1 Bedroom | Included | $400 | $400 | Occupied |
| 8 | Studio/loft | Included | $395 | $395 | Occupied |
|
About
the Founder